CABOS DE ALUMÍNIO CA E CAA

Cabos de alumínio nus, são condutores de alumínio encordoados helicoidalmente sobre fios de alumínio. Os cabos de alumínio nus, são indicados para redes aéreas de energia elétrica. Projetados e produzidos com o mais alto padrão de qualidade e atendendo as normas brasileiras, os cabos de alumínio nus da CMR CONDUTORES ELÉTRICOS leva até o cliente tecnologia, segurança e confiabilidade.

Aplicação

Cabos de alumínio nus para linhas aéreas

Especificações Técnicas

Denominação - Código internacional Seção Transversal Numero de fios Diâmetro dos fios, expresso em mm Diâmetro do cabo completo, expresso em mm Massa nominal do cabo completo, expresso em kg/km Resistência Mecânica Calculada (RMC) do cabo completo, expressa em kN Resistência elétrica máxima, expressa em Ω/km Capacidade de condução de corrente, expresso em Amperes (A)* Módulo de elasticidade final, expresso em MPa Coeficiente de dilatação linear, expresso em (°𝑪)-1
AWG ou MCM mm²
PEACHBELL 6 13,21 7 1,55 4,65 36,4 2,5 2,1755 95 60 x 10³ 23𝑥10−6
ROSE 4 21,12 7 1,96 5,88 58,2 3,91 1,3606 130 60 x 10³ 23𝑥10−6
LILY 3 26,61 7 2,12 6,36 73,4 4,85 1,0799 150 60 x 10³ 23𝑥10−6
IRIS 2 33,54 7 2,47 7,41 92,5 5,99 0,8567 175 60 x 10³ 23𝑥10−6
PANSY 1 42,49 7 2,78 8,34 117,1 7,3 0,6763 200 60 x 10³ 23𝑥10−6
POPPY 1/0 53,52 7 3,12 9,36 147,6 8,84 0,5369 235 60 x 10³ 23𝑥10−6
ASTER 2/0 67,35 7 3,5 10,5 185,7 11,12 0,4267 270 60 x 10³ 23𝑥10−6
PHLOX 3/0 84,91 7 3,93 11,79 234,1 13,45 0,3384 315 60 x 10³ 23𝑥10−6
OXLIP 4/0 107,41 7 4,42 13,26 296,1 17,01 0,2675 365 60 x 10³ 23𝑥10−6
SNEEZEWORT 250 126,67 7 4,8 14,4 349,2 20,06 0,2269 405 60 x 10³ 23𝑥10−6
VALERIAN 250 126,37 19 2,91 14,55 348,4 20,68 0,2274 405 57 x 10³ 23𝑥10−6
DAISY 266,8 135,25 7 4,96 14,88 372,9 21,42 0,2125 420 60 x 10³ 23𝑥10−6
LAUREL 266,8 135,20 19 3,01 15,05 372,8 22,13 0,2125 425 57 x 10³ 23𝑥10−6
PEONY 300 151,85 19 3,19 15,95 418,7 24,29 0,1892 455 57 x 10³ 23𝑥10−6
TULIP 336,4 170,48 19 3,38 16,9 470,0 27,27 0,1686 495 57 x 10³ 23𝑥10−6
DAFFODIL 350 177,62 19 3,45 17,25 489,7 28,41 0,1618 506 57 x 10³ 23𝑥10−6
CANNA 397,5 202,09 19 3,68 18,4 557,2 31,76 0,1422 550 57 x 10³ 23𝑥10−6
GOLDENTUFT 450 228,14 19 3,91 19,55 629,0 35,01 0,126 545 57 x 10³ 23𝑥10−6
COSMOS 477 241,15 19 4,02 20,1 664,9 37,01 0,1192 615 57 x 10³ 23𝑥10−6
SYRINGA 477 241,03 37 2,88 20,16 664,5 38,6 0,1192 615 57 x 10³ 23𝑥10−6
ZINNIA 500 253,30 19 4,12 20,6 698,4 38,87 0,1134 635 57 x 10³ 23𝑥10−6
HYACINTH 500 252,89 37 2,95 20,65 697,2 40,5 113,6 635 57 x 10³ 23𝑥10−6
DAHLIA 556,5 282,37 19 4,35 21,75 778,5 43,33 0,1018 680 57 x 10³ 23𝑥10−6
MISTLETOE 556,5 281,07 37 3,11 21,77 774,9 43,99 0,1022 680 57 x 10³ 23𝑥10−6
MEADOWSWEET 600 303,18 37 3,23 22,61 835,9 47,45 0,0948 715 57 x 10³ 23𝑥10−6
ORCHID 636 322,24 37 3,33 23,31 888,4 50,44 0,0892 745 57 x 10³ 23𝑥10−6
HEUCHERA 650 330,03 37 3,37 23,59 909,9 51,66 0,0871 755 57 x 10³ 23𝑥10−6
VERBENA 700 353,95 37 3,49 24,43 975,9 55,4 0,0812 790 57 x 10³ 23𝑥10−6
FLAG 700 354,45 61 2,72 24,48 977,2 57,1 0,0811 790 55 x 10³ 23𝑥10−6
VIOLET 715,5 362,11 37 3,53 24,71 998,4 56,68 0,0794 800 57 x 10³ 23𝑥10−6
NASTURTIUM 715,5 362,31 61 2,75 24,75 998,9 58,37 0,0793 800 55 x 10³ 23𝑥10−6
PETÚNIA 750 380,81 37 3,62 25,34 1049,9 58,56 0,0755 825 57 x 10³ 23𝑥10−6
CATTAIL 750 380,99 61 2,82 25,38 1050,4 60,35 0,0754 825 55 x 10³ 23𝑥10−6
ARBUTUS 795 402,14 37 3,72 26,04 1108,7 61,85 0,0715 855 57 x 10³ 23𝑥10−6
LILAC 795 402,92 61 2,9 26,1 1110,9 63,82 0,0713 855 55 x 10³ 23𝑥10−6
ANEMONE 876,8 444,27 37 3,91 27,37 1224,9 66,71 0,0647 905 57 x 10³ 23𝑥10−6
COCKSCOMB 900 455,70 37 3,96 27,72 1256,4 68,42 0,0631 925 57 x 10³ 23𝑥10−6
SNAPDRAGON 900 457,44 61 3,09 27,81 1261,2 70,81 0,0628 925 55 x 10³ 23𝑥10−6
MAGNOLIA 954 483,74 37 4,08 28,56 1333,7 72,63 0,0594 960 57 x 10³ 23𝑥10−6
GOLDENROD 954 484,48 61 3,18 28,62 1335,7 75 0,0593 960 55 x 10³ 23𝑥10−6
HAWKWEED 1000 507,74 37 4,18 29,26 1399,9 76,24 0,0566 990 57 x 10³ 23𝑥10−6
CAMÉLIA 1000 506,04 61 3,25 29,25 1395,2 78,34 0,0568 990 55 x 10³ 23𝑥10−6
BLUEBELL 1033,5 522,42 37 4,24 29,68 1440,4 78,44 0,055 1015 57 x 10³ 23𝑥10−6
LARKSPUR 1033,5 524,90 61 3,31 29,79 1447,2 81,25 0,0547 1015 55 x 10³ 23𝑥10−6
MARIGOLD 1113 563,65 61 3,43 30,87 1554,0 87,25 0,051 1040 55 x 10³ 23𝑥10−6
HAWTHORN 1192,5 603,78 61 3,55 31,95 1664,7 93,46 0,0476 1085 55 x 10³ 23𝑥10−6
NARCISSUS 1272 645,29 61 3,67 33,03 1779,1 98,15 0,0445 1130 55 x 10³ 23𝑥10−6
COLUMBINE 1351 684,55 61 3,78 34,02 1887,3 104,1 0,042 1175 55 x 10³ 23𝑥10−6
CARNATION 1431 724,97 61 3,89 35,01 1998,8 107,7 0,0396 1220 55 x 10³ 23𝑥10−6
GLADIOLUS 1510,5 766,55 61 4 36 2113,4 113,8 0,0375 1265 55 x 10³ 23𝑥10−6
COREOPSIS 1590 805,36 61 4,1 36,9 2220,4 119,6 0,0357 1305 55 x 10³ 23𝑥10−6
JESSAMINE 1750 885,84 61 4,3 38,7 2442,3 131,6 0,0324 1385 55 x 10³ 23𝑥10−6
COWSLIP 2000 1010,43 91 3,76 41,36 2813,1 152 0,0287 1490 54 x 10³ 23𝑥10−6
SAGEBRUSCH 2250 1137,83 91 3,99 43,89 3167,8 167,1 0,0255 1585 54 x 10³ 23𝑥10−6
LUPINE 2500 1266,76 91 4,21 46,31 3526,8 186 0,0229 1670 54 x 10³ 23𝑥10−6
BITTERROOT 2750 1396,29 91 4,42 48,62 3887,4 205,1 0,0208 1760 54 x 10³ 23𝑥10−6
TRILLIUM 3000 1517,13 127 3,9 50,7 4264,8 222,8 0,0191 1845 54 x 10³ 23𝑥10−6
BLUEBONNET 3500 1776,31 127 4,22 54,86 4993,4 260,9 0,0165 1958 54 x 10³ 23𝑥10−6

Especificações Técnicas Cabos CAA

Denominação - Código internacional Seção Transversal, expressa em mm² Numero de fios Diâmetro dos fios, expresso em mm Diâmetro do cabo completo, expresso em mm Massa nominal, expresso em kg/km Resistencia Mecânica Calculada (RMC) do cabo completo, expressa em kN Resistência elétrica máxima, expressa em Ω/km Capacidade de condução de corrente, expresso em Amperes (A)* Módulo de elasticidade final, expresso em MPa Coeficiente de dilatação linear, expresso em (°C)-1
AWG ou MCM Alumínio Aço Total Alumínio Aço Alumínio Aço Alumínio Aço Total Classe 1 (A) Classe 2 (B)
TURKEY 6 13,30 2,22 15,52 6 1 1,68 1,68 5,04 36,5 17,3 53,8 5,31 5,16 2,157 95 79 x 10³ 19,1 x 10-6
THRUSH 5 16,83 2,81 19,64 6 1 1,89 1,89 5,67 46,2 21,9 68,1 6,65 6,45 1,7046 115 79 x 10³ 19,1 x 10-6
SWAN 4 21,18 3,53 24,71 6 1 2,12 2,12 6,36 58,1 27,5 85,6 8,3 8,07 1,3545 130 79 x 10³ 19,1 x 10-6
SWALLOW 3 26,69 4,45 31,1 6 1 2,38 2,38 7,14 73,2 34,6 107,8 10,23 9,93 1,0749 150 79 x 10³ 19,1 x 10-6
SPARROW 2 33,59 5,60 39,19 6 1 2,67 2,67 8,01 92,2 43,6 135,8 12,65 12,28 0,8541 175 79 x 10³ 19,1 x 10-6
ROBIN 1 42,41 7,07 49,48 6 1 3 3 9 116,4 55 171,4 15,85 15,38 0,6764 200 79 x 10³ 19,1 x 10-6
RAVEN 1/0 53,52 8,92 62,44 6 1 3,37 3,37 10,11 146,8 69,4 216,2 19,46 18,86 0,536 230 79 x 10³ 19,1 x 10-6
QUAIL 2/0 67,33 11,22 78,55 6 1 3,78 3,78 11,34 184,7 87,3 272 23,53 22,77 0,4261 265 79 x 10³ 19,1 x 10-6
PIGEON 3/0 85,12 14,19 99,30 6 1 4,25 4,25 12,75 233,5 110,4 343,9 29,42 28,47 0,337 310 79 x 10³ 19,1 x 10-6
PENGUIN 4/0 107,22 17,87 125,09 6 1 4,77 4,77 14,31 294,2 139 433,2 37,08 35,85 0,2676 350 79 x 10³ 19,1 x 10-6
WAXWING 266,8 134,98 7,50 142,48 18 1 3,09 3,09 15,45 372,1 58,4 430,5 31,22 30,71 0,2136 430 68 x 10³ 21,2 x 10-6
PARTRIDGE 266,8 134,87 21,99 156,87 26 7 2,57 2 16,28 373,7 171,8 545,5 50,11 48,63 0,2148 440 74 x 10³ 18,9 x 10-6
OSTRICH 300 152,19 24,71 176,90 26 7 2,73 2,12 17,28 421,7 193 614,7 56,41 54,75 0,1904 470 74 x 10³ 18,9 x 10-6
MERLIN 336,4 170,22 9,46 179,68 18 1 3,47 3,47 17,45 469,3 73,6 542,9 39,37 38,73 0,1694 500 68 x 10³ 21,2 x 10-6
LINNET 336,4 170,55 27,83 198,39 26 7 2,89 2,25 18,31 472,5 217,4 689,9 62,91 61,04 0,1699 510 74 x 10³ 18,9 x 10-6
ORIOLE 336,4 170,50 39,78 210,28 30 7 2,69 2,69 18,83 473,5 310,7 784,2 77,26 74,59 0,1703 515 78 x 10³ 17,8 x 10-6
CHICKADEE 397,5 200,93 11,16 212,09 18 1 3,77 3,77 18,85 554 86,8 640,8 45,13 44,38 0,1435 555 68 x 10³ 21,2 x 10-6
BRANT 397,5 201,56 26,13 227,68 24 7 3,27 2,18 19,62 558,4 204,1 762,5 65,1 63,35 0,1437 565 68 x 10³ 21,2 x 10-6
IBIS 397,5 201,34 32,73 234,07 26 3,14 2,44 19,88 557,8 255,7 813,5 72,42 70,23 0,1439 570 74 x 10³ 18,9 x 10-6
LARK 397,5 200,90 46,88 247,78 30 7 2,92 2,92 20,44 558 366,2 924,2³ 90,49 87,34 0,1446 575 78 x 10³ 17,8 x 10-6
PELICAN 477 242,31 13,46 255,77 18 1 4,14 4,14 20,7 668,1 104,7 772,8 53,5 52,8 0,119 615 68 x 10³ 21,2 x 10-6
FLICKER 477 241,58 31,40 272,99 24 7 3,58 2,39 21,49 669,3 245,3 914,6 76,55 74,44 0,1199 635 68 x 10³ 21,2 x 10-6
HAWK 477 241,65 39,49 281,13 26 7 3,44 2,68 21,8 669,5 308,5 978 87,18 84,53 0,1199 640 74 x 10³ 18,9 x 10-6
HEN 477 241,27 56,30 297,57 30 7 3,2 3,2 22,4 670,1 439,8 1109,9 105,6 101,8 0,1204 645 78 x 10³ 17,8 x 10-6
OSPREY 556,5 282,47 15,69 298,17 18 1 4,47 4,47 22,35 778,8 122,1 900,9 62,37 61,31 0,1021 690 68 x 10³ 21,2 x 10-6
PARAKEET 557,1 282,31 36,60 318,90 24 7 3,87 2,58 23,22 782,2 285,9 1068,1 88,29 85,84 0,1026 700 68 x 10³ 21,2 x 10-6
DOVE 556,5 282,59 45,92 328,50 26 7 3,72 2,89 23,55 782,9 358,7 1141,6 100,8 97,76 0,1025 710 74 x 10³ 18,9 x 10-6
EAGLE 556,5 282,07 65,82 347,89 30 7 3,46 3,46 24,22 783,4 514,1 1297,5 123,5 119,1 0,103 710 78 x 10³ 17,8 x 10-6
PEACOCK 605 306,13 39,78 345,92 24 7 4,03 2,69 24,19 848,2 310,7 1158,9 95,86 93,18 0,0946 740 68 x 10³ 21,2 x 10-6
SQUAB 605 305,83 49,81 355,64 26 7 3,87 3,01 24,51 847,3 389,1 1236,4 108,1 104,8 0,0947 745 74 x 10³ 18,9 x 10-6
WOOD DUCK 605 307,06 71,65 378,71 30 7 3,61 3,61 25,27 852,8 559,7 1412,5 128,7 123,9 0,0946 750 78 x 10³ 17,8 x 10-6
TEAL 605 307,06 69,62 376,69 30 19 3,61 2,16 25,24 852,8 544,9 1397,7 133,1 128,6 0,0946 750 75 x 10³ 18,0 x 10-6
DUCK 605,7 306,89 39,78 346,68 54 7 2,69 2,69 24,21 850,3 310,7 1161 98,87 96,2 0,944 735 67 x 10³ 19,4 x 10-6
KINGBIRD 636 323,01 17,95 340,96 18 1 4,78 4,78 23,9 890,6 139,7 1030,3 71,33 70,12 0,0893 750 68 x 10³ 21,2 x 10-6
ROOK 636 323,07 41,88 364,95 24 7 4,14 2,76 24,84 895,1 327,1 1222,2 101 98,22 0,0897 765 68 x 10³ 21,2 x 10-6
GROSBEAK 636 321,84 52,49 374,34 26 7 3,97 3,09 25,15 891,7 410 1301,7 111,9 108,3 0,09 775 74 x 10³ 18,9 x 10-6
SCOTER 636 322,56 75,26 397,83 30 7 3,7 3,7 25,9 895,9 587,9 1483,8 135,2 130,2 0,09 775 78 x 10³ 17,8 x 10-6
EGRET 636 322,56 73,54 396,11 30 19 19 3,7 2,22 25,9 895,9 575,6 1471,5 140,3 135,5 0,09 775 75 x 10³ 18,0 x 10-6
GOOSE 636 323,07 41,88 364,95 54 7 2,76 2,76 24,84 895,1 327,1 1222,2 104,1 101,3 0,0897 765 67 x 10³ 19,4 x 10-6
FLAMINGO 666,6 337,27 43,72 380,99 24 7 4,23 2,82 25,38 934,4 341,5 1275,9 105,5 102,5 0,0859 790 68 x 10³ 21,2 x 10-6
GANNET 666,6 338,26 54,90 393,16 26 7 4,07 3,16 25,78 937,2 428,8 1366 117,3 113,6 0,0857 795 74 x 10³ 18,9 x 10-6
STILT 715,5 363,27 46,88 410,15 24 7 4,39 2,92 26,32 1006,5 366,2 1372,7 113,4 110,2 0,0796 800 68 x 10³ 21,2 x 10-6
STARLING 715,5 361,93 59,15 421,08 26 7 4,21 3,28 26,88 1002,8 462 1464,8 126 122 0,08 835 74 x 10³ 18,9 x 10-6
REDWING 715,5 362,06 82,41 444,47 30 19 3,92 2,35 27,43 1005,6 645 1650,6 153,7 148,3 0,0802 840 75 x 10³ 18,0 x 10-6
CUCKOO 795 402,33 52,15 454,49 24 7 4,62 3,08 27,72 1114,7 407,3 1522 123,8 120,3 0,072 886 68 x 10³ 21,2 x 10-6
DRAKE 795 402,56 65,44 468,00 26 7 4,44 3,45 28,11 1115,3 511,2 1626,5 139,7 135,3 0,072 890 74 x 10³ 18,9 x 10-6
MALLARD 795 403,84 91,78 495,62 30 19 4,14 2,48 28,96 1121,6 718,3 1839,9 171,2 165,3 0,0719 900 75 x 10³ 18,0 x 10-6
TERN 795 403,77 27,83 431,61 45 7 3,38 2,25 27,03 1118,7 217,4 1336,1 98,2 96,33 0,0718 875 65 x 10³ 20,9 x 10-6
CONDOR 795 402,33 52,15 454,49 54 7 3,08 3,08 27,72 1114,7 407,3 1522 125,1 121,6 0,072 885 67 x 10³ 19,4 x 10-6
RUDDY/td> 900 455,50 31,67 487,17 45 7 3,59 2,4 28,74 1262 247,4 1509,4 109 106,8 0,0636³ 945 65 x 10³ 20,9 x 10-6
CANARY 900,5 456,28 59,15 515,43 54 7 3,28 3,28 29,52 1264,2 462 1726,2 141,8 137,9 0,0635 955 67 x 10³ 19,4 x 10-6
RAIL 954 483,85 33,54 517,39 45 7 3,7 2,47 29,61 1340,5 262 1602,5 115,6 113,4 0,0599 980 65 x 10³ 20,9 x 10-6
CARDINAL 954 484,53 62,81 547,34 54 7 3,38 3,38 30,42 1342,4 490,6 1833 150,6 146,4 0,0598 995 67 x 10³ 19,4 x 10-6
ORTOLAN 1033,5 523,87 36,31 560,18 45 7 3,85 2,57 30,81 1451,4 283,6 1735 123,3 120,8 0,0553 1030 65 x 10³ 20,9 x 10-6
CURLEW 1033,5 522,52 67,73 590,25 54 7 3,51 3,51 31,59 1447,7 529 1976,7 162,4 157,9 0,0554 1025 67 x 10³ 19,6 x 10-6
BLUEJAY 1113 565,49 38,90 604,39 45 7 4 2,66 31,98 1566,7 303,9 1870,6 132,7 130,1 0,0512 1060 65 x 10³ 20,9 x 10-6
FINCH 1113 565,03 71,57 636,60 54 19 3,65 2,19 32,85 1573,1 560,2 2133,3 174,1 169,4 0,0515 1080 70 x 10³ 19,6 x 10-6
BUNTING 1192,5 605,76 41,88 647,64 45 7 4,14 2,76 33,12 1678,3 327,1 2005,4 142,4 139,6 0,0478 1110 65 x 10³ 20,9 x 10-6
GRACKLE 1192,5 602,79 76,89 679,69 54 19 3,77 2,27 33,97 1678,2 601,8 2280 186,4 181,4 0,0483 1125 70 x 10³ 19,6 x 10-6
BITTERN 1272 644,41 44,66 689,06 45 7 4,27 2,85 34,17 1785,4 348,8 2134,2 151,6 148,6 0,045 1155 65 x 10³ 20,9 x 10-6
PHEASANT 1272 645,08 81,71 726,79 54 19 3,9 2,34 35,1 1796 639,5 2435,5 194,1 188,8 0,0451 1175 70 x 10³ 19,6 x 10-6
DIOPPER 1351,5 684,24 47,20 731,44 45 7 4,4 2,93 35,19 1895,7 368,7 2264,4 160,7 157,6 0,0423 1205 65 x 10³ 20,9 x 10-6
MARTIN 1351,5 685,39 86,67 772,06 54 19 4,02 2,41 36,17 1908,2 678,3 2586,5 206,1 200,4 0,0425 1225 70 x 10³ 19,6 x 10-6
BOBOLINK 1431 725,27 50,14 775,41 45 7 4,53 3,02 36,24 2009,4 391,6 2401 170,5 167,1 0,0399 1250 65 x 10³ 20,9 x 10-6
PLOVER 1431 726,92 91,78 818,70 54 19 4,14 2,48 37,24 2023,8 718,3 2742,1 218,4 212,4 0,0401 1270 70 x 10³ 19,6 x 10-6
NUTHATCH 1510,5 764,20 52,83 817,04 45 7 4,65 3,1 37,2 2117,3 412,7 2530 177,6 174,1 0,0379 1295 65 x 10³ 20,9 x 10-6
PARROT 1510,5 766,06 97,03 863,09 54 19 4,25 2,55 38,25 2132,8 759,4 2892,2 230,5 224,2 0,038 1315 70 x 10³ 19,6 x 10-6
LAPWING 1590 807,53 55,60 863,13 45 7 4,78 3,18 38,22 2237,3 434,3 2671,6 187,4 183,7 0,0359 1335 65 x 10³ 20,9 x 10-6
FALCON 1590 806,23 102,43 908,66 54 19 4,36 2,62 39,26 2244,6 801,7 3046,3 243 236,3 0,0361 1360 70 x 10³ 19,6 x 10-6
CHUKAR 1780 903,18 73,54 976,72 84 19 3,7 2,22 40,7 2514,55 575,6 3090,1 227 222,2 0,0322 1435 - -
BLUEBIRD 2156 1092,85 88,84 1181,69 84 19 4,07 2,44 44,76 3042,6 695,3 3737,9 268 262,3 0,0266 1615 - -
KIWI 2167 1099,77 47,52 1147,29 72 7 4,41 2,94 44,1 3061,9 371,2 3433,1 221,7 218,5 0,0265 1600 - -
THRASHER 2312 1171,42 63,94 1235,36 76 19 4,43 2,07 45,79 3261,3 500,4 3761,7 251,9 247,7 0,0249 1670 - -
GROUSE 80 40,54 14,12 54,66 8 1 2,54 4,24 9,32 111,8 109,9 221,7 23,1 22,15 0,7111 195 - -
PETREL 101,8 51,61 30,10 81,71 12 7 2,34 2,34 11,7 143 235,1 378,1 46,2 44,18 0,5613 225 - -
MINORCA 110,8 56,11 32,73 88,84 12 7 2,44 2,44 12,2 155,5 255,7 411,2 50,24 48,04 0,5163 235 - -
LEGHORN 134,6 68,20 39,78 107,98 12 7 2,69 2,69 13,45 189 310,7 499,7 60,6 57,93 0,4248 265 - -
GUINEA 159 80,36 46,88 127,24 12 7 2,92 2,92 14,6 222,6 366,2 588,8 71,18 68,03 0,3605 295 - -
DOTTEREL 176,9 89,41 52,15 141,56 12 7 3,08 3,08 15,4 247,7 407,3 655 76,84 73,34 0,324 315 - -
DORKING 190,8 96,51 56,30 152,81 12 7 3,2 3,2 16 267,4 439,8 707,2 82,96 79,17 0,3002 325 - -
BRAHMA 203,2 102,79 92,52 195,31 16 19 2,86 2,49 18,12 284,8 718,3 1003,1 126,6 120,7 0,2818 340 - -
COCHIN 211,3 107,04 62,44 169,47 12 7 3,37 3,37 16,85 296,6 487,7 784,3 92 87,81 0,2707 350 - -

Nossos Produtos